Equipment
DRY CARGO 20 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
19'10.5" | 8'0" | 8'6" |
6.06 m | 2.43 m | 2.59 m |
Interior | ||
---|---|---|
Length | Width | Height |
19'4" | 7'8.5" | 7'10" |
5.89 m | 2.35 m | 2.38 m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'8.25" | 7'5.625" | 7'8.25" | 4.960 lb |
2.34 m | 2.27 m | 2.34 m | 2.250kg |
DRY CARGO 40 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
40'0" | 8'0" | 8'6" |
12.19 m | 2.43 m | 2.59 m |
Interior | ||
---|---|---|
Length | Width | Height |
39'6.81" | 7'8.5" | 7'9.75" |
12.05 m | 2.35 m | 2.38 m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'8.25" | 7'5.688" | 2383 ft² | 6200 lb |
2.34 m* | 2.27 m | 67.4 m² | 2.810 kg |
*7'8.25" = 95% Off 40' Dry Cargo Steel Containers - 7'8.06"(2.34) = 5% off the Fleet's door openning width |
DRY CARGO HIGH CUBE 40 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
40'0" | 8'0" | 9'6" |
12.19m | 2.43m | 2.89m |
Interior | ||
---|---|---|
Length | Width | Height |
39'6.75" | 7'8.50" | 8'9.75" |
12.05m | 2.35m | 2.68m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'8.25" | 8'5.75" | 2687 ft² | 6600 lb |
2.34m | 2.57m | 76.0 m² | 2.995 kg |
*7'8.0625" = 72% Off 40' Dry Cargo High Cube Steel Containers - 7'8.25"(2.34) = 28% off the Fleet's door openning width |
DRY CARGO HIGH CUBE 45 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
45'0" | 8'0" | 9'6" |
13.71 m | 2.43 m | 2.89 m |
Interior | ||
---|---|---|
Length | Width | Height |
44'6" | 7'8.50" | 8'9.75" |
13.58 m | 2.35 m | 2.68 m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'8.25"* | 8'5.75" | 3026 ft² | 8800 lb |
2.34 m* | 2.57 m | 85.6 m² | 3.990 kg |
*7'8.25" = 50% off 45' Dry Cargo High Cube Steel Containers - 7'8.0625"(2.34) = 50% off the Fleet's door openning width |
REEFER CARGO 40 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
40'0" | 8'0" | 8'6" |
12.19 m | 2.43 m | 2.59 m |
Interior | ||
---|---|---|
Length | Width | Height |
37'2" | 7'6" | 7'2.25" |
11.33 m | 2.29 m | 2.19 m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'6"* | 6'11.625" | 2004 ft3 | 9970 lb |
2.29 m | 2.12 m | 56.75 m3 | 4.522 kg |
*Tare weight varies depending on Reefer unit type and container manufacturer. Consideration should be given for genset weight |
REEFER CARGO HIGH CUBE 40 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
40'0" | 8'0" | 9'6" |
12.19 m | 2.43 m | 2.90 m |
Interior | ||
---|---|---|
Length | Width | Height |
38'1875" | 7'6.1875" | 8'3.125" |
11.59 m | 2.29 m | 2.52 m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'6"* | 8'.875" | 2359 ft² | 9240 lb |
2.28 m | 2.46 m | 66.8 m² | 4.191 kg |
*Tare weight varies depending on Reefer unit type and container manufacturer. Consideration should be given for genset weight |
OPEN TOP 20 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
20'0" | 8'0" | 8'6.5" |
6.10 m | 2.43 m | 2.60 m |
Interior | ||
---|---|---|
Length | Width | Height |
19'4" | 7'8" | 7'10" |
5.89 m | 2.33 m | 2.26 m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'8" | 7'6" | 1158 ft² | 4519 lb |
2.33 m | 2.28 m | 33.8 m² | 2.050 kg |
*All specifications are for Transworld Shipping (USA) Inc. owned equipment. Dimensions of leased equipment may differ slightly. |
OPEN TOP 40 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
40'0" | 8'0" | 8'6.5" |
12.19 m | 2.43 m | 2.60 m |
Interior | ||
---|---|---|
Length | Width | Height |
39'6.8" | 7'8.25" | 7'5.25" |
12.06 m | 2.34 m | 2.26 m |
Door Openning | Capacity | Tare | |
---|---|---|---|
Width | Height | Width | Weight |
7'6" | 7'7.125" | 2262 ft² | 8270 lb |
2.28 m | 2.31 m | 64.0 m² | 3.750 kg |
*All specifications are for Transworld Shipping (USA) Inc. owned equipment. Dimensions of leased equipment may differ slightly. |
FLAT BED 20 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
19'10.5" | 8'0" | 8'6" |
6.06 m | 2.43 m | 2.59 m |
Interior | ||
---|---|---|
Length | Width | Height |
19'4" | 7'8.5" | 7'10" |
5.89 m | 2.35 m | 2.38 m |
Capacity | Tare |
---|---|
Width | Weight |
1164 ft² | 5137 lb |
32.950 m² | 2.330 kg |
FLAT BED 40 FOOT
Exterior | ||
---|---|---|
Length | Width | Height |
40'0" | 8'0" | 8'6" |
12.19 m | 2.43 m | 2.59 m |
Interior | ||
---|---|---|
Length | Width | Height |
38'11" | 7'10.4375" | 6'5.25" |
11.86 m | 2.39 m | 1.69 m |
Capacity | Tare |
---|---|
Width | Weight |
1972 ft² | 12000 lb |
32.950 m² | 5.670 kg |
*We also offer 40 foot fixed-end, collapsible, and collapsible flush flat beds. |